phenolic film faced plywood price film faced plywood price plywood factory
Basic Info
Model No.: Plywood 054
Product Description
Product introduction |
Product features |
2. Easy To Cut: the plywood is easy to cut, so according to the construction, the formwork co- uld be cut into the required size.
3. Re-used: Chanta film faced plywood could be used 8-10 times.
4.Multi Using: Chanta film faced plywood could be used for wall, slab, column, beam and bri- dge concrete pouring etc..
5. No Deformation: Chanta film faced plywood is also whole but not deformation and chipp- ing after 72 hours cooking in boiling water.
6. High Quality Film: Chanta film faced plywood is filmed by Dynea brown or black film impor- ted from Finland, it protect the formwork surface from the corrosion and makes the formwo- rk durable, improves the flatness of the concrete surface and makes the concrete surface save the second time plastering, so it could save a lot cost of construction.
Product introduction |
Product Name | Film faced plywood |
F/B | Black film, brown film,red film |
Grade | Construntion grade(one/two time hot press) |
Core | Poplar, hardwood, combi , and so on |
Glue | mealmine and WBP |
Thickness | 18mm |
Specification | 1220x2440mm, 1250x2500mm,915x1830mm |
Moisture Content | 8-10% |
Package | Standard export packing |
Press | one times press/two time press grade |
MOQ | 1x20GP |
Price Terms | FOB, CIF, CFR |
Payment | T/T 30%, irrevocable LC |
Delivery Time | Within 15 days after order confirmed |
Supply Capacity | 4500 cbc/month |
Usages | Can be widely used for building concrete, etc |
Remarks | Top class equipment with top class produce technique; Credit first, fair trading |
Formaldehyde Emission Standards | E2<30mg/100kg E1<9mg/100kg E0<5mg/100kg |
Thickness(mm) | Layers | Standard size | Large size | ||
min. (mm) | max.(mm) | min.(mm) | max.(mm) | ||
9 | 7 | 8.5 | 9.5 | 8.2 | 9.5 |
12 | 8 | 11.5 | 12.5 | 11.2 | 12.5 |
15 | 9-10 | 14.5 | 15.5 | 14.2 | 15.5 |
18 | 11 | 17.5 | 18.5 | 17.2 | 18.5 |
21 | 13 | 20.2 | 21.5 | 20.2 | 21.5 |
Film Faced Plywood Products |



Production Line |


Inspection |


Certification |


Company Information |

Customers |

Packaging & Shipping |

Product Categories : Phenolic Film Faced Plywood